top of page

Custom Solutions for Your Unique Skilled Labor Needs!
Every business is Unique. We get that.
We also understand that when it comes to Skilled Trades recruitment, an off-the-rack, one-size-fits-all approach just won't cut it.
With an exclusive focus on You, the Client, we meticulously handcraft our recruitment strategies to align with your specific requirements.
Whether you're looking for a needle in a haystack, whether you need a rare find or a whole team, we've got you covered. We're here to deliver.
Search & Filter our Database:
Customized strategies to source 190+ Skilled Trades roles.
JOB TITLE | CATEGORY | Est. Sal. Range | Related Roles |
|---|---|---|---|
Sheet Metal Worker | Construction and Building Trades | $53000 - $72000 annually | Painter, Scaffolder, Construction Manager |
Service Technician | Specialized Technical Services | $58000 - $95000 annually | Neon Sign Installer, Solar Thermal Installer, HVAC Technician (Heating, Ventilation, and Air Conditioning) |
Marine Electrician | Specialized Technical Services | $50000 - $66000 annually | Meteorological Technician, Heavy Equipment Operator, Potter |
Automotive Painter | Specialized Technical Services | $43000 - $99000 annually | Appliance Repair Technician, Forestry Technician, Sorter |
Water Well Driller | Specialized Technical Services | $57000 - $71000 annually | Landscape Designer, Jeweler, Instrumentation and Control Technician |
Industrial Mechanic | Mechanical and Maintenance | $52000 - $93000 annually | HVAC Technician, Heavy Equipment Operator, Instrument Technicians |
Motorcycle Mechanic | Mechanical and Maintenance | $49000 - $91000 annually | Production, Maintenance Mechanics, Mechanics |
Forestry Technician | Natural Resources and Agriculture | $43000 - $61000 annually | Land Surveyor, Miners/Mining, Miners & Drillers |
Fireplace Installer | Construction and Building Trades | $47000 - $68000 annually | Mason, Roof Truss Designer, Stone Mason |
Roof Truss Designer | Construction and Building Trades | $40000 - $68000 annually | Stone Mason, Construction Manager, Stone Carver |
Production Operator | Manufacturing and Production | $60000 - $67000 annually | Instrument Technicians, Mechanical Designer, Fitter |
Electrical Designer | Technological and Engineering Trades | $54000 - $94000 annually | Electrical Assembler, Technician, Technicians |
Page 1 of 1
bottom of page
.png)

.jpeg)