top of page

Custom Solutions for Your Unique Skilled Labor Needs!
Every business is Unique. We get that.
We also understand that when it comes to Skilled Trades recruitment, an off-the-rack, one-size-fits-all approach just won't cut it.
With an exclusive focus on You, the Client, we meticulously handcraft our recruitment strategies to align with your specific requirements.
Whether you're looking for a needle in a haystack, whether you need a rare find or a whole team, we've got you covered. We're here to deliver.
Search & Filter our Database:
Customized strategies to source 190+ Skilled Trades roles.
JOB TITLE | CATEGORY | Est. Sal. Range | Related Roles |
|---|---|---|---|
Labourer | Others | $41000 - $74000 annually | HVAC Technician (Heating, Ventilation, and Air Conditioning), Agricultural Equipment Technician, Marine Mechanic |
Mechanic | Mechanical and Maintenance | $46000 - $60000 annually | Automotive Technician, Equipment Operators Fabricator, Heavy Duty |
Wig Maker | Craftsmanship and Artisan Trades | $42000 - $85000 annually | Wig Maker, Potter, Floral Designer |
Inspector | Technological and Engineering Trades | $40000 - $72000 annually | Technicians, Inspector, Electrical Assembler |
Equipment | Specialized Services | $60000 - $70000 annually | Crane Operator, Equipment, Appliance Repair Technician |
Machinist | Manufacturing and Production | $53000 - $72000 annually | Welders- mig, tig, arc, Mechanical Designer, Welders |
Technican | Specialized Technical Services | $41000 - $89000 annually | Paralegal (in legal trades), Luthier (Instrument Maker), Landscaper |
Personnel | Others | $43000 - $80000 annually | Upholstery Repair Technician, Archivist, Painter (Industrial or Commercial) |
Mechanics | Mechanical and Maintenance | $59000 - $71000 annually | Heavy Equipment Operator, Heavy Duty, Coil tubing |
Archivist | Others | $48000 - $92000 annually | Locksmith, Operators, Plant Mechanic (Millwright) |
Drywaller | Construction and Building Trades | $60000 - $62000 annually | Drywaller, Bricklayer, Pipefitter |
Locksmith | Metal Work and Machinery | $42000 - $100000 annually | CNC Machinist, Aircraft Maintenance Technician, Landscape Designer |
Page 1 of 1
bottom of page
.png)

.jpeg)